Tinosec.com
XM-PT827-40W 4MP WiFi PTZ Camera
Couldn't load pickup availability
Specification
Model | Model Type: | PTZ WIFI Camera |
Model No. | XM-PT827-40W | |
System | System structure | Embedded RTOS design, dual-core 32-bit DSP (XM550AI), pure hard compression, watchdog |
Video | Sensor | 4 million 1 / 3 "sc401ai low illumination CMOS sensor; color 0 01Lux@F1.2 , black and white 0 001Lux@F1.2 |
Video processing | H.265AI encoding, double stream,AVI format; | |
Image output | Main stream: 2560* 1440@25fps ,2304* 1296@25fps ,1920* 1080@25fps ;Substream: 800* 448@25fps | |
Shutter | 1/50(1/60)to 1/10000 of a second | |
Noise reduction | 2 d / 3 d noise reduction | |
Wide dynamic | Digital-wide dynamic | |
Lens | 3.6mm hd lens | |
Night vision | IR-CUT,Infrared night vision, color filter automatically switch | |
light distance | Infrared 30m, white light 20m (7 white light, 7 infrared light) | |
Audio | Audio processing | G.711A,two way audio |
Audio interface | -33DB high sensitive MIC,8 euro 1 watt high quality waterproof speaker | |
PTZ | pan 355 degree,tilt 90 degree | |
Human tracking, guard position | ||
Network | Network interface | One RJ45 Ethernet port,10/100M auto-sensing |
WIFI antenna interface | 2.4g dual WIFI antenna | |
Alarm | Human detection, motion detection, smart AI alarm | |
APP push, voice alarm, video recording, capture pictures | ||
High power red and blue light alarm | ||
Video | Video mode | Timing video, event video |
Playback mode | Event playback, time playback | |
Storage | Storage | Local TF card, up to 128G; Cloud storage |
Other | Reliability | Comprehensive lightning protection,7*24 hours 65℃ high temperature test is stable and reliable |
ONVIF | support | |
Cell phone monitoring | Mobile phone monitoring (iOS, Android) | |
power | DC12V/2A | |
Material | ABS | |
Reset | Support one-button reset function | |
Work environment | Temperature | -20℃ to +55℃ |
Humidity | 30% to 80% RH | |
Package | Size | |
Weight |
Featrues:
4.0MP resolution, low illumination, clear and delicate image;
Support wired and wireless network connection;
Support human detection, auto human tracking detection;
Support 2D / 3D noise reduction, digital wide dynamic;
Advanced h.265ai video compression technology, ultra-low bit rate and high-definition image quality;
Lightning protection complies with national standard GB / T17626 5. International standard iec61000-4-5;
Support onvif and access to third-party backend / platform;
Support mobile monitoring (IOS, Android);
Support a variety of cloud technologies to realize network penetration, front and rear end docking, and alarm information to mobile phones;
Share


